Army BAH 2026 by post
Calculate your BAH →2026 Basic Allowance for Housing for the largest Army posts, from official DTMO tables, next to the average off-post rent for the home size you pick. Every rank is built in. Pick a post for every pay grade, the ZIPs covered and the rent gap by rank.
Showing E-5 with dependents, Avg 3BR rent
| Post | Housing area | BAH (DTMO 2026) | Avg 3BR rent | Difference |
|---|---|---|---|---|
| Fort Bragg | NC182 | $1,806 | $1,650 | +$156 |
| Fort Hood | TX286 | $1,695 | $1,450 | +$245 |
| Fort Campbell | KY106 | $1,815 | $1,550 | +$265 |
| Fort Carson | CO046 | $2,358 | $2,075 | +$283 |
| Joint Base Lewis-McChord | WA311 | $2,556 | $2,300 | +$256 |
| Fort Drum | NY225 | $1,665 | $1,500 | +$165 |
| Fort Bliss | TX279 | $1,809 | $1,425 | +$384 |
| National Capital Region | DC053 | $3,132 | $3,300 | −$168 |
| Fort Stewart | GA080 | $2,310 | $1,375 | +$935 |
| Fort Benning | GA075 | $1,716 | $1,525 | +$191 |
| Joint Base San Antonio | TX285 | $1,869 | $1,675 | +$194 |
| Fort Riley | KS100 | $1,314 | $1,400 | −$86 |
| Fort Knox | KY110 | $1,647 | $1,500 | +$147 |
| Fort Leonard Wood | MO163 | $1,479 | $1,325 | +$154 |
| Fort Polk | LA115 | $1,218 | $1,275 | −$57 |
| Fort Sill | OK237 | $1,233 | $1,125 | +$108 |
| Fort Wainwright | AK405 | $2,436 | $2,100 | +$336 |
| Fort Huachuca | AZ014 | $1,719 | $1,500 | +$219 |
| Fort Irwin | CA028 | $2,001 | $1,350 | +$651 |
| Schofield Barracks | HI408 | $3,663 | $3,000 | +$663 |
| Fort Gordon | GA073 | $1,890 | $1,550 | +$340 |
| Fort Jackson | SC260 | $1,878 | $1,600 | +$278 |
| Fort Rucker | AL002 | $1,572 | $1,400 | +$172 |
| Fort Lee | VA301 | $2,358 | $1,725 | +$633 |
| Joint Base Langley-Eustis | VA297 | $2,274 | $1,850 | +$424 |
| Fort Leavenworth | KS102 | $1,815 | $1,600 | +$215 |
| Joint Base Elmendorf-Richardson | AK404 | $2,874 | $2,300 | +$574 |
BAH = official DTMO 2026 rate for the post's housing area. Avg nBR rent = PCS Vector planning estimate of average off-post rent for that home size (the same figure the calculator uses), not a DTMO figure. Difference = BAH minus Avg rent. Every rank is built in: pick rank, dependents and home size above. More posts coming; the calculator already covers 68 Army posts, CONUS and OCONUS.
Quick answers
What is 2026 E-5 BAH at Fort Sill?
On this page, Fort Sill (OK237) BAH for an E-5 with dependents is $1,233. The full rank table is on the Fort Sill page.
What is 2026 E-5 BAH in the Washington, DC area?
On this page, National Capital Region (DC053) BAH for an E-5 with dependents is $3,132. ZIP codes such as 22204 and 22030 are listed on that post page.
What is the E-5 BAH range on this page?
For an E-5 with dependents, the posts on this page run from $1,218 at Fort Polk to $3,663 at Schofield Barracks. Each figure is the 2026 DTMO rate.
How do I look up BAH by ZIP code?
BAH follows your duty-station ZIP. The BAH by ZIP page matches a ZIP to one of the 27 housing areas published here and links to that area's 2026 table.
PCS guides
Agents who know military PCS
After you run your numbers, PCS Vector can connect you with a vetted, military-experienced agent at your new post for free local housing help.
Run your numbers →Stationed overseas? OHA by country: Japan, Okinawa, Germany, Korea →
Source: DTMO 2026 BAH rates (ASCII and PDF rate tables) and the DTMO BAH Rate Lookup, checked 11 Oct 2026 (Fort Stewart through Schofield Barracks: checked 19 Oct 2026; Fort Gordon through JBER: checked 20 Oct 2026).
For Soldiers; By Soldiers. PCS Vector is an independent planning tool. It is not an official Army, DoW or DTMO site. Confirm your rate with your finance office. Page updated Oct 2026.